Jobs
Track scheduled and active jobs across all customers.
Total Jobs11
Scheduled4
In Progress3
Completed3
| Customer | Service | Address | Date | Value | Status |
|---|---|---|---|---|---|
| Priya Sharma | Interior Painting | 12 Maple St, Sydney | 2026-05-14 | $1,800 | Scheduled |
| Tom Nguyen | Fence Install | 7 Oak Ave, Melbourne | 2026-05-10 | $950 | Completed |
| Rachel Kim | Exterior Painting | 3 Cedar Rd, Brisbane | 2026-05-12 | $3,200 | In Progress |
| David Okonkwo | Deck Restoration | 88 Birch Lane, Perth | 2026-05-08 | $580 | Completed |
| Linda Tran | Roof Painting | 55 Elm St, Adelaide | 2026-05-20 | $2,400 | Scheduled |
| Mark Jensen | Interior Painting | 19 Pine Cres, Sydney | 2026-05-09 | $1,600 | In Progress |
| Susan Patel | Pressure Washing | 42 Willow Dr, Brisbane | 2026-05-06 | $320 | Cancelled |
| Chris Lawson | Commercial Paint | 100 King St, Melbourne | 2026-05-22 | $5,800 | Scheduled |
| Amanda Fox | Fence Painting | 6 Ash Close, Perth | 2026-05-05 | $420 | Completed |
| Ben Hartley | Full House Repaint | 31 Gum Tree Blvd, Sydney | 2026-05-18 | $7,200 | Scheduled |
| Israel Augusto Caceres Suarez | house painting | 24 BARNSBURY GROVE BEXLEY NORTH | 2026-05-06 | $4,000,000 | In Progress |
11 jobs total