Quotes
Create and manage quotes for your customers.
Total Quotes10
Draft2
Sent3
Won Value$12,620
| Quote # | Customer | Service | Date | Expires | Total | Status |
|---|---|---|---|---|---|---|
| Q-0001 | Priya Sharma | Interior Painting | 2026-05-01 | 2026-05-15 | $1,800 | Accepted |
| Q-0002 | Tom Nguyen | Fence Install | 2026-05-03 | 2026-05-17 | $950 | Sent |
| Q-0003 | Rachel Kim | Exterior Painting | 2026-05-05 | 2026-05-19 | $3,200 | Accepted |
| Q-0004 | David Okonkwo | Deck Restoration | 2026-05-06 | 2026-05-20 | $580 | Rejected |
| Q-0005 | Linda Tran | Roof Painting | 2026-05-08 | 2026-05-22 | $2,400 | Draft |
| Q-0006 | Mark Jensen | Interior Painting | 2026-05-09 | 2026-05-23 | $1,600 | Sent |
| Q-0007 | Susan Patel | Pressure Washing | 2026-05-10 | 2026-05-24 | $320 | Draft |
| Q-0008 | Chris Lawson | Commercial Paint | 2026-05-11 | 2026-05-25 | $5,800 | Sent |
| Q-0009 | Amanda Fox | Fence Painting | 2026-05-12 | 2026-05-26 | $420 | Accepted |
| Q-0010 | Ben Hartley | Full House Repaint | 2026-05-13 | 2026-05-27 | $7,200 | Accepted |
10 quotes total